Manufacturer | |
---|---|
Manufacturers Part # | CLG-150-48A |
Industry Aliases | 709-CLG150-48A, CLG-150-48A |
Series | |
Factory Pack Quantity | 100 |
Adjust Type | Voltage & Current |
Application | LED Power Supply |
Compliance | UL8750 Approved for Wet Applications |
Cooling Method | Convection |
Dimensions | 8.75 x 2.68 x 1.53" |
Dimming Capability | No |
Driving Method | Constant Current |
Efficiency | 91% |
Environmental Conditions | General Purpose |
Industry | LED Lighting |
Input Type | 90-295 VAC |
IP Rating | IP67 |
Mechanical Style | LED Power Supply |
Number of Outputs | 1 |
Operating Temperature | -30 to +70°C, derate linearly from 45-70°C to 60% power |
Output Amps 1 | 3.2 A |
Output Voltage V1 Nominal | 36-48 V |
Package Type | Metal |
PFC | PFC |
Power | 150 W |
Subcategory | AC-DC Power Supply |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.